Jackpot City Software
Download Jackpot City for Windows 10 for Windows to here you will find Jackpot City and other casino news, updates and videos. Join or Sign In Sign in to add and modify your software. Microgaming might be the official software provider for Jackpot City Casino, but they also offer games from other providers as well, and NetEnt is one of them. This is another leading software provider founded back in 1996. All the games that come from this provider are known to.
€$500
Bonus
RANKING
Jackpot City Bonus:
You may visit the casino and claim EUR/$500 bonus, 100% match on 2 deposits. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full Microgaming software package.Top online casino games by total win of Jackpot City players.
Game | Wins | Total Win | Average Win |
Ariana | 1184 | $15,860,247 | $13,395 |
Break da Bank Again | 1271 | $15,667,681 | $12,327 |
Immortal Romance | 1436 | $12,564,858 | $8,749 |
Bust The Bank | 483 | $11,572,114 | $23,958 |
Avalon | 876 | $11,169,448 | $12,750 |
Thunderstruck II | 1204 | $9,143,659 | $7,594 |
Evolution - Blackjack | 252 | $8,443,676 | $33,506 |
Evolution Monopoly Live | 64 | $8,279,174 | $129,362 |
Break da Bank | 560 | $8,271,056 | $14,769 |
Roulette | 983 | $8,119,330 | $8,259 |
Fortunium | 436 | $7,830,892 | $17,960 |
Aquatic Treasures | 13 | $7,159,936 | $550,764 |
Jackpot City players prefer playing slot machines, roulette tables, blackjack, and other games. Members win on classic and video slots, but also hit progressive jackpots. There definitely should be a large number of smaller winners in this great Microgaming powered casino, that we have not counted in the stats.
Top 12 Wins at Jackpot City
Player | Win | Game | Date |
Eduardo A | $6,830,000 | Aquatic Treasures | Feb 07, 2021 |
Attarpal S | $2,960,000 | Starburst | Sep 12, 2020 |
Attarpal S | $2,960,000 | Evolution Monopoly Live | Sep 12, 2020 |
Salem M | $2,920,000 | Evolution - Blackjack | Feb 03, 2021 |
Michael K. | €1,897,705 | The Dark Knight | Nov 01, 2013 |
Juan A | $1,949,250 | Evolution - Lightning Roulette | Oct 05, 2019 |
Joaquim M | €1,453,610 | Major Millions | Jun 12, 2004 |
Attarpal S | $1,625,000 | Evolution Monopoly Live | Sep 13, 2020 |
Sandeep K | $1,525,000 | Evolution - Blackjack | Feb 22, 2021 |
Amanda R | $1,427,369 | King Cashalot | Apr 16, 2006 |
Yokoyama G | $1,315,000 | Evolution Monopoly Live | Dec 08, 2020 |
Tim F. | $1,218,306 | King Cashalot | Sep 15, 2005 |
Most Recent Wins at Jackpot City
Player | Win | Game | Date |
Shawn R | $56,500.00 | 6 Tokens of Gold | Mar 08, 2021 |
Dustin S | $50,384.00 | Chicago Gold | Mar 07, 2021 |
Eric A | $99,450.00 | Golden Princess | Feb 27, 2021 |
Shelley Z | $52,500.00 | Amazing Link Zeus | Feb 27, 2021 |
Margaret L | $80,800.00 | Amazing Link Zeus | Feb 23, 2021 |
Sandeep K | $1,525,000.00 | Evolution - Blackjack | Feb 22, 2021 |
Recommended Alternative (Similar) Casino - Spin Casino
You may consider joining this NEW online casino from the same group with similar games and the following bonus offer: 1000€/$ New Player Bonus, including 100% first deposit bonus up to 400€/$ and 100% Match Bonuses up to 300€/$ on second and third deposit. The Welcome Bonus will automatically be credited to the Bonus Account upon a successful purchase of 10€/$ or more. Wager 70x Bonus. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply.
Jackpot City Slots Download
Germany - Is This Your GEO?
Jackpot City Software Download
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.
Jackpot City Casino Download Software
Change your location