Basketball Over And Under
Posted on by admin
L | Time | Match | 1X2 % | Under/Over% | Spread% | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Line | Under | Over | Line | 1 | 2 | |||
FI | 16:30 | Helsinki Seagulls -Salon Vilpas | 87 | 13 | - | - | ||||
19:30 | Virtus Bologna -Bourg-en-Bresse | 86 | 14 | - | - | |||||
FR | 18:00 | Orleans Loiret Basket -Roanne | 79 | 21 | 168.5 | 49 | 51 | - | - | |
FR | 20:00 | ASVEL Lyon-Villeurbanne -Dijon | 78 | 22 | 157.5 | 49 | 51 | - | - | |
PL | 16:30 | Spojnia Stargard -Anwil Wloclawek | 77 | 23 | 162.5 | 50 | 50 | - | - | |
DE | 18:00 | Alba Berlin -EWE Baskets Oldenburg | 75 | 24 | 170.5 | 49 | 51 | - | - | |
FI | 16:30 | Tampereen Pyrintoe -KTP Basket | 68 | 32 | +1.5 | - | - | |||
LT | 16:50 | Lietuvos Rytas -Lietkabelis | 62 | 38 | - | - | ||||
17:00 | Tofas -Hapoel Holon | 61 | 39 | +1.5 | - | - | ||||
KR | 10:00 | Incheon 81-58Seoul Knights | 61 | 38 | 161.5 | 49 | 51 | - | - | |
US | 02:30 | Oakland Golden Grizzlies 69-58Northern Kentucky Norse | 55 | 45 | 148.5 | 47 | 52 | +1.5 | 50 | 50 |
FI | 16:30 | Kouvot -BC Nokia | 54 | 45 | +1.5 | - | - | |||
17:30 | Burgos -Iberostar Tenerife | 54 | 46 | 166.5 | 49 | 51 | +0.5 | 54 | 46 | |
BE | 19:30 | Leuven Bears -Kangoeroes Basket Willebroek | 50 | 50 | 149.5 | 47 | 52 | +0.5 | 50 | 50 |
CN | 04:30 | Beijing Fly Dragons 109-98Beijing Ducks | 40 | 59 | 192.5 | 49 | 51 | +2.5 | 51 | 48 |
19:00 | Nanterre -Joventut | 38 | 62 | +1.5 | - | - | ||||
SI | 17:00 | Rogaska -Krka | 37 | 63 | +4.5 | - | - | |||
CN | 04:00 | Shanxi Brave Dragons 86-98Jilin Northeast Tigers | 36 | 64 | +1.5 | - | - | |||
FI | 16:30 | Lapuan Korikobrat -Kataja | 35 | 65 | +1.5 | - | - | |||
BR | 23:00 | Mogi das Cruzes -Paulistano | 33 | 67 | +4.5 | - | - | |||
US | 22:00 | Quinnipiac Bobcats -Iona Gaels | 31 | 69 | +5.5 | - | - | |||
FI | 16:30 | URA Basket -Kauhajoen Karhu | 16 | 84 | +4.5 | - | - | |||
DE | 18:00 | Basketball Loewen Braunschweig -FC Bayern Munchen | 13 | 86 | +6.5 | - | - | |||
LT | 16:00 | Siauliai -Zalgiris Kaunas | 10 | 90 | +16.5 | - | - |
College Basketball Over And Under Picks Today
College Basketball Over Under Picks
Enter and find free basketball predictions for tonight. You can also find NBA tips and picks from the best tipsters in basketball. Predictions basketball. You can probably guess why they are called over/unders now. For example, you could bet on the over/under total points score in a basketball game. The bet might be over/under 165. If the total number of points scored by BOTH teams is over 165, the over bet wins. If the total is under 165, the under wins.